S2C in Numbers

Italian GAAP in €/000 Y2022 Y2021 Y2020 Y2019 Y2018
Gross Written Premiums 39.420  39.090  30.129  25.254  17.320 
Net Earned Premiums 20.520  13.734  11.407  8.479  5.827 
Net Loss Ratio 23,50% 9,30% 7,30% 15,00% 9,00%
Operating Results 4.724  3.802  4.095  1.690  821 
Net Profits 3.106  2.509  2.737  1.134  544 
Own Funds 16.463  14.072  12.278  9.871  8.737 
Solvency II ratio 142% 163% 154% 154%* 185%

* Recalculated according to the UE delegated act 2019/981 in force from 01/01/2020.


Pdf
Pdf
BILANCIO 2022 S2C.pdf
Pdf
BILANCIO 2021 S2C.pdf
Pdf
BILANCIO 2020 S2C.pdf
Pdf
BILANCIO 2019 S2C.pdf
Pdf
SFCR 2023 S2C.pdf
Pdf
SFCR 2022 S2C.pdf
Pdf
SFCR 2021 S2C.pdf
Pdf
SFCR 2020 S2C.pdf
Pdf
SFCR 2019 S2C.pdf

v. 1.2.85