S2C in Numbers

Italian GAAP in €/000 Y2025 Y2024 Y2023 Y2022 Y2021
Gross Written Premiums 39.235  38.418  38.583  39.420  39.090 
Net Earned Premiums 19.229  18.903  22.840  20.520  13.734 
Net Loss Ratio 42,10% 31,30% 19,80% 23,50% 9,30%
Operating Results 5.486  5.630  10.056  4.724  3.802 
Net Profits 3.824  3.808  6.949  3.106  2.509 
Own Funds 28.063  25.504  22.697  16.463  14.072 
Solvency II ratio 150% 154% 146% 142% 163%

Pdf
BILANCIO 2025 S2C.pdf
Pdf
BILANCIO 2024 S2C.pdf
Pdf
BILANCIO 2023 S2C.pdf
Pdf
BILANCIO 2022 S2C.pdf
Pdf
BILANCIO 2021 S2C.pdf
Pdf
SFCR 2025 S2C.pdf
Pdf
SFCR 2024 S2C.pdf
Pdf
SFCR 2023 S2C.pdf
Pdf
SFCR 2022 S2C.pdf
Pdf
SFCR 2021 S2C.pdf

v. 1.3.10