S2C in Numbers

Italian GAAP in €/000 Y2024 Y2023 Y2022 Y2021 Y2020
Gross Written Premiums 38.418  38.583  39.420  39.090  30.129 
Net Earned Premiums 18.903  22.840  20.520  13.734  11.407 
Net Loss Ratio 31,30% 19,80% 23,50% 9,30% 7,30%
Operating Results 5.630  10.056  4.724  3.802  4.095 
Net Profits 3.808  6.949  3.106  2.509  2.737 
Own Funds 25.504  22.697  16.463  14.072  12.278 
Solvency II ratio 154% 146% 142% 163% 154%

Pdf
BILANCIO 2024 S2C.pdf
Pdf
BILANCIO 2023 S2C.pdf
Pdf
BILANCIO 2022 S2C.pdf
Pdf
BILANCIO 2021 S2C.pdf
Pdf
BILANCIO 2020 S2C.pdf
Pdf
SFCR 2024 S2C.pdf
Pdf
SFCR 2023 S2C.pdf
Pdf
SFCR 2022 S2C.pdf
Pdf
SFCR 2021 S2C.pdf
Pdf
SFCR 2020 S2C.pdf

v. 1.2.97